Raleigh Market Report
$724,034
AVERAGE PRICE OF 1,848 HOMES$899,862
AVERAGE PRICE OF 716 NEWLY BUILT HOMES$472,525
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,054,521
AVERAGE PRICE OF 307 MULTI-MILLION DOLLAR HOMES$768,707
AVERAGE PRICE OF 314 HOMES WITH A POOL$704,212
AVERAGE PRICE OF 59 REDUCED PRICE HOMESAverage Home
Average Price | $724,034 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $303,154 |
2 bedrooms | $401,621 |
3 bedrooms | $428,012 |
4 bedrooms | $846,733 |
5 bedrooms | $1,043,322 |
Raleigh Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,851 | 1,746 | 1,927 | 2,145 | 2,251 |
Average Price | $696,937 | $709,456 | $694,120 | $681,487 | $674,719 |
Avg Price Change | -1.80% | +2.21% | +1.85% | +1.00% | +2.29% |
Median Price | $450,123 | $455,323 | $451,417 | $454,854 | $462,469 |
Med Price Change | -1.16% | +0.87% | -0.76% | -1.67% | +0.49% |
Avg Bedrooms | 3.14 beds | 3.04 beds | 2.96 beds | 2.93 beds | 2.86 beds |
Avg Bathrooms | 2.61 baths | 2.73 baths | 2.74 baths | 2.8 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Athens Dr | 147 | $591,983 | 110 days |
Broughton | 338 | $739,722 | 139 days |
Knightdale | 1 | $500,000 | 63 days |
Leesville Road | 1 | $315,000 | 13 days |
Millbrook | 137 | $1,402,960 | 81 days |
Sanderson | 153 | $927,643 | 72 days |
Wake | 2 | $629,950 | 53 days |
Wake County Schools | 283 | $580,608 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,848 | $724,034 | 114 days |
Newly Built Homes | 716 | $899,862 | 100 days |
Distressed Homes | 4 | $472,525 | 81 days |
Multi-Million Dollar Homes | 307 | $2,054,521 | 122 days |
Homes with a Pool | 314 | $768,707 | 78 days |
Reduced Price Homes | 59 | $704,212 | 58 days |