Fuquay Varina Market Report
$531,480
AVERAGE PRICE OF 583 HOMES$2,280,458
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$529,703
AVERAGE PRICE OF 394 NEWLY BUILT HOMES$557,510
AVERAGE PRICE OF 134 HOMES WITH A POOL$575,192
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $531,480 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
2 bedrooms | $458,039 |
3 bedrooms | $368,469 |
4 bedrooms | $569,822 |
5 bedrooms | $601,379 |
Fuquay Varina Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 583 | 543 | 557 | 636 | 686 |
Average Price | $548,019 | $537,360 | $534,665 | $533,638 | $527,331 |
Avg Price Change | +1.98% | +0.50% | +0.19% | +1.20% | -1.12% |
Median Price | $485,861 | $479,328 | $477,819 | $488,180 | $499,637 |
Med Price Change | +1.36% | +0.32% | -2.17% | -2.35% | -1.42% |
Avg Bedrooms | 3.55 beds | 3.57 beds | 3.55 beds | 3.44 beds | 3.53 beds |
Avg Bathrooms | 3.17 baths | 3.14 baths | 3.08 baths | 2.88 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fuquay Varina | 175 | $494,939 | 77 days |
Fuquay-Varina | 1 | $610,000 | 125 days |
Harnett Central | 158 | $439,126 | 84 days |
Harnett Co Schl Dist | 20 | $369,746 | 92 days |
Wake | 1 | $315,000 | 26 days |
Wake County Schools | 137 | $557,652 | 97 days |
Willow Spring | 64 | $546,618 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 583 | $531,480 | 80 days |
Multi-Million Dollar Homes | 12 | $2,280,458 | 187 days |
Newly Built Homes | 394 | $529,703 | 90 days |
Homes with a Pool | 134 | $557,510 | 86 days |
Reduced Price Homes | 13 | $575,192 | 73 days |