Durham Market Report
$660,740
AVERAGE PRICE OF 1,265 HOMES$769,802
AVERAGE PRICE OF 458 NEWLY BUILT HOMES$449,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,051,936
AVERAGE PRICE OF 166 MULTI-MILLION DOLLAR HOMES$1,148,984
AVERAGE PRICE OF 175 HOMES WITH A POOL$536,307
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $660,740 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $511,348 |
2 bedrooms | $470,843 |
3 bedrooms | $428,096 |
4 bedrooms | $720,311 |
5 bedrooms | $1,162,952 |
Durham Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 1,196 | 1,207 | 1,203 | 1,133 | 1,237 |
Average Price | $685,473 | $669,031 | $644,194 | $631,068 | $619,920 |
Avg Price Change | +2.46% | +3.86% | +2.08% | +1.80% | -0.26% |
Median Price | $448,209 | $441,288 | $429,253 | $424,891 | $425,258 |
Med Price Change | +1.57% | +2.80% | +1.03% | -0.09% | -1.53% |
Avg Bedrooms | 2.9 beds | 2.96 beds | 2.83 beds | 2.83 beds | 2.85 beds |
Avg Bathrooms | 2.56 baths | 2.59 baths | 2.63 baths | 2.68 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillside | 210 | $423,786 | 52 days |
Jordan | 283 | $663,071 | 82 days |
North Durham High School | 1 | $389,900 | 51 days |
Northern | 215 | $388,793 | 68 days |
Riverside | 279 | $845,593 | 134 days |
South Durham High School | 1 | $239,900 | 24 days |
Southern | 192 | $560,160 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,265 | $660,740 | 67 days |
Newly Built Homes | 458 | $769,802 | 89 days |
Distressed Homes | 1 | $449,900 | 117 days |
Multi-Million Dollar Homes | 166 | $2,051,936 | 195 days |
Homes with a Pool | 175 | $1,148,984 | 130 days |
Reduced Price Homes | 39 | $536,307 | 57 days |